Man of Kent CC vs University at Albany CC
Hoosac School, Hoosick NY
8/17/03
University at Albany CC won by 4 wickets
Man of Kent Inning:
| Mandar | Ct. Tusher | Rajesh | 73 | |||
| Vic | Ct. Tusher | Rajesh | 19 | |||
| Nawal | LBW | Ulhas | 03 | |||
| Nigel | Bowled | Ulhas | 00 | |||
| Stuart | Ct. Anser | Ulhas | 00 | |||
| Sam | Ct Prahlad | Anser | 10 | |||
| Allan | Not | Out | 01 | |||
| Peter | Not | Out | 00 | |||
| Jayesh | ||||||
| Joe | ||||||
| Charlie | ||||||
| Extras | Wides | 26 | ||||
| Byes | 1 | |||||
| No Balls | 1 | 28 | ||||
| Total | for | 6 wkts | 30 | Overs | 134 |
| 1: 74 (3) | 2: 75 (4) | 3: 77 (5) | 4: 118 (6) | 5: 122 (1) |
| 6: 134 (2) |
| Rajesh | 6-0-20-2 |
| Anser | 6-2-25-1 |
| Johair | 4-0-15-0 |
| Kunal | 2-0-23-0 |
| Ulhas | 6-0-27-3 |
| Sairam | 6-0-24-0 |
University at Albany Inning:
| Zohair | Ct. Charlie | Mandar | 11 | |||
| Sairam | Run | Out | 15 | |||
| Tusher | Not | Out | 31 | |||
| Ulhas | Ct. Stuart | Mandar | 51 | |||
| Anser | Ct. Sub (Tim) | Mandar | 00 | |||
| Gurinder | Bowled | Sam | 01 | |||
| Abhishek | Bowled | Vic | 00 | |||
| Kunal | Not | Out | 01 | |||
| Rajesh | ||||||
| Prahlad | ||||||
| Ahsan | ||||||
| Extras | Wides | 15 | ||||
| Byes | 6 | |||||
| No Balls | 2 | 23 | ||||
| Total | for | 6 wkts | 22.5 | Overs | 135 |
| 1: 30 (1) | 2: 34 (2) | 3: 127 (4) | 4: 127 (5) | 5: 131 (6) |
| 6: 132 (7) |
| Mandar | 6-1-34-4 |
| Sam | 6-0-24-1 |
| Nigel | 5-0-29-0 |
| Vic | 3.5-0-23-1 |
| Allan | 2-0-22-0 |